ASX Research Database: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="min-width:90px;" | Date !! style="min-width:110px;" | Subject !! Linked Article !! style="min-width:105px;" | Author(s) !! style="min-width:85px;" | Institution !! | Ind. | ! style="min-width:90px;" | Date !! style="min-width:110px;" | Subject !! Linked Article !! style="min-width:105px;" | Author(s) !! style="min-width:85px;" | Institution !! | Ind. | ||
|- | |||
! colspan="6" style="background:#f0f0f0; text-align:left;" | 2026 | |||
|- | |||
| 01 Sep. 2026 || Flight Safety || [https://asxresearch.org/index.php?title=When_the_Safety_System_Begins_to_Fail When the Safety System Begins to Fail] || Clark, Albert N. || ASX Research Journal and Database || <div style="text-align:center;">[[File:Google Scholar Icon.png|26px]]<br clear="all" />[[File:ResearchGate.png|24px]]</div> | |||
|- | |||
| 31 Aug. 2026 || Artificial Intelligence || [https://asxresearch.org/index.php?title=Erosion_of_the_Human_Safety_Margin Erosion of the Human Safety Margin] || Clark, Albert N. || ASX Research Journal and Database || <div style="text-align:center;">[[File:Google Scholar Icon.png|26px]]<br clear="all" />[[File:ResearchGate.png|24px]]</div> | |||
|- | |||
| 30 Aug. 2026 || Artificial Intelligence || [https://asxresearch.org/index.php?title=The_Autonomous_Flight_Deck The Autonomous Flight Deck] || Clark, Albert N. || ASX Research Journal and Database || <div style="text-align:center;">[[File:Google Scholar Icon.png|26px]]<br clear="all" />[[File:ResearchGate.png|24px]]</div> | |||
|- | |||
| 29 Aug. 2026 || Artificial Intelligence || [https://asxresearch.org/index.php?title=AI_as_an_Aviation_Safety_Decision_Maker AI as an Aviation Safety Decision Maker] || Clark, Albert N. || ASX Research Journal and Database ||<div style="text-align:center;">[[File:ResearchGate.png|24px]]</div> | |||
|- | |||
| 26 Aug. 2026 || Artificial Intelligence || [https://asxresearch.org/index.php?title=AI_Certification_for_the_NAS AI Certification for the NAS] || Clark, Albert N. || ASX Research Journal and Database || <div style="text-align:center;">[[File:Google Scholar Icon.png|26px]]<br clear="all" />[[File:ResearchGate.png|24px]]</div> | |||
|- | |||
|- | |- | ||
! colspan="6" style="background:#f0f0f0; text-align:left;" | 2025 | ! colspan="6" style="background:#f0f0f0; text-align:left;" | 2025 | ||
| Line 55: | Line 68: | ||
<html> | <html> | ||
<img src="https://analytics.asxresearch.org/spies/database.html" style="display:none;" width="1" height="1" alt="" /> | <img src="https://analytics.asxresearch.org/spies/database.html" style="display:none;" width="1" height="1" alt="" /> | ||
</html> | |||
<html> | |||
<!-- DONATION AREA --> | |||
<div style=" | |||
max-width:800px; | |||
box-sizing:border-box; | |||
margin:18px 0 8px 0; | |||
padding:18px 20px; | |||
text-align:center; | |||
background:#f5f5f5; | |||
border-left:4px solid #005ea8; | |||
"> | |||
<div style=" | |||
font-family:Georgia,'Times New Roman',serif; | |||
font-size:18px; | |||
color:#1f4775; | |||
margin-bottom:6px; | |||
"> | |||
Please Support <i>Open-Access</i> Aviation Safety Research | |||
</div> | |||
<div style=" | |||
font-size:13px; | |||
line-height:1.5; | |||
color:#54595d; | |||
margin-bottom:12px; | |||
"> | |||
Your support helps us do everything we can to educate the people flying, and save their lives. | |||
</div> | |||
<a href="https://asxresearch.org/index.php?title=Support_ASX_Research" | |||
style=" | |||
display:inline-block; | |||
padding:10px 24px; | |||
background:#005ea8; | |||
color:#ffffff; | |||
text-decoration:none; | |||
font-weight:bold; | |||
font-size:14px; | |||
border-radius:2px; | |||
"> | |||
Donation Options | |||
</a> | |||
</div> | |||
</div> | |||
</html> | </html> | ||
Latest revision as of 18:25, 31 August 2026
| Date | Subject | Linked Article | Author(s) | Institution | Ind. |
|---|---|---|---|---|---|
| 2026 | |||||
| 01 Sep. 2026 | Flight Safety | When the Safety System Begins to Fail | Clark, Albert N. | ASX Research Journal and Database | |
| 31 Aug. 2026 | Artificial Intelligence | Erosion of the Human Safety Margin | Clark, Albert N. | ASX Research Journal and Database | |
| 30 Aug. 2026 | Artificial Intelligence | The Autonomous Flight Deck | Clark, Albert N. | ASX Research Journal and Database | |
| 29 Aug. 2026 | Artificial Intelligence | AI as an Aviation Safety Decision Maker | Clark, Albert N. | ASX Research Journal and Database | |
| 26 Aug. 2026 | Artificial Intelligence | AI Certification for the NAS | Clark, Albert N. | ASX Research Journal and Database | |
| 2025 | |||||
| 27 June 2025 | Flight Safety | The Potomac River Air Tragedy: Inside the Special Flight Rules Area (SFRA) Failure | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 17 June 2025 | Flight Safety | Balancing Automation and Human Expertise: A Comprehensive Approach to the Future of Air Safety | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 27 April 2025 | Flight Simulation | Next-Gen Flight Education: MSFS and the Future of Simulation-Based Pilot Training | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 01 March 2025 | Global Supply Chain Logistics | Global Supply Chain Logistics: Strategies, Challenges, and the Future of International Trade | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 2024 | |||||
| 08 Dec. 2024 | Aircraft Systems | From Levers to Glass: The Evolution of Aircraft Cockpits and the Future of Aviation Innovation | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 25 Aug. 2024 | Navigation Systems | ADS-B: Advancements in Air Traffic Management | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 23 June 2024 | UAVs | The Advent and Use of Drones in Public Use Airspace | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 02 June 2024 | World History | The Impact of World War II and the Establishment of Israel | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 2023 | |||||
| 17 Dec. 2023 | Flight Safety - Airport | Advancements in Airport Lighting: Illuminating the Path of Modern Aviation | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 12 Nov. 2023 | Emergency Management | Challenges Facing Emergency Management in the Future | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 22 Oct. 2023 | Emergency Management | Overcoming Communication and Coordination Challenges: Vital Considerations for Response and Recovery | Clark, Albert N. | Everglades University, ASX Research Journal and Database | |
| 2021 | |||||
| 15 June 2021 | Space Travel | One Giant Sale for Mankind: Armstrong’s Moon Mission Companions Auctioned | Clark, Albert N. | The Aviationist, ASX Research Journal and Database | |
| 21 May 2021 | Meteorology | NOAA Hurricane Hunters | Clark, Albert N. | The Aviationist, ASX Research Journal and Database | |
| 2018 | |||||
| 01 Nov. 2018 | Flight Safety - Aircrew | The Impossible Turn | FAA Safety Team | FAA | |
Please Support Open-Access Aviation Safety Research
Your support helps us do everything we can to educate the people flying, and save their lives.
Donation Options
