Research art: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div style=" | <div style=" | ||
max-width: | max-width:752px; | ||
margin:25px 0; | margin:25px 0; | ||
padding:18px 24px; | padding:18px 24px; | ||
border:1px solid # | border:1px solid #5e5e5e; | ||
background:#fafafa; | background:#fafafa; | ||
font-family:Georgia, 'Times New Roman', serif; | font-family:Georgia, 'Times New Roman', serif; | ||
| Line 21: | Line 21: | ||
<div style="background:#ffffff; padding:0; margin:0; overflow:auto;"> | <div style="background:#ffffff; padding:0; margin:0; overflow:auto;"> | ||
<iframe src="https://www.tubetrolls.online/iasd-research-art/" | <iframe src="https://www.tubetrolls.online/iasd-research-art/" | ||
width="800px" | max-width="800px" | ||
height="1200" | height="1200" | ||
style="border:1px solid # | style="border:1px solid #5e5e5e; display:block; background:#ffffff;" | ||
allowtransparency="true" | allowtransparency="true" | ||
loading="lazy" | loading="lazy" | ||
Revision as of 12:43, 5 August 2026
IASD Research Art is a curated collection of original research illustrations developed to communicate complex aviation and transportation concepts. These graphics are designed to support scholarly publications, classroom instruction, conference presentations, and public education.