Research art: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
margin:25px 0; | margin:25px 0; | ||
padding:18px 24px; | padding:18px 24px; | ||
border:1px solid # | border:1px solid #9f9f9f; | ||
background:#fafafa; | background:#fafafa; | ||
font-family:Georgia, 'Times New Roman', serif; | font-family:Georgia, 'Times New Roman', serif; | ||
| Line 22: | Line 22: | ||
<iframe src="https://www.tubetrolls.online/iasd-research-art/" | <iframe src="https://www.tubetrolls.online/iasd-research-art/" | ||
width="800px" | width="800px" | ||
height=" | height="1000" | ||
style="border:1px solid # | style="border:1px solid #9f9f9f; display:block; background:#ffffff;" | ||
allowtransparency="true" | allowtransparency="true" | ||
loading="lazy" | loading="lazy" | ||
Revision as of 12:46, 5 August 2026
IASD Research Art is a curated collection of original research illustrations developed to communicate complex aviation and transportation concepts. These graphics are designed to support scholarly publications, classroom instruction, conference presentations, and public education.